Vermeer® Trenchless Drill Rod
Trenchless drill rod

Product Number | Rig Model | Length | Outside Diameter | Weight |
41000 | 6 x 6, D7, 11 A, 9 x 13 | 6 ft. | 1.66 | 21 lbs |
41001 | D 10 x 15 | 10 ft | 1.66 | 35 lbs |
41002 | 16 x 20A | 10 ft | 1.90 | 49 lbs |
41003 | D24 x 26, D 24 A, 20 x 22 | 10 ft | 2.06 | 56 lbs |
41004 | D24 x 40A, | 10 ft | 2 3/8 | 79 lbs |
41005 | D 40 x 40 | 15 ft | 2 3/8 | 100 lbs |
41006 | D50 x 100 A | 15 ft | 2 7/8 | 156 lbs |
41007 | D50 x 100 A/ D80 | 15 ft | 3.5 | 232 lbs |
Back to Trenchless Utility Top
Jet Trac® Compatible Drill Rod


Ditch Witch™ Model Number | Part Number | Length | Mid Body OD | Tool Joint OD |
JT 520 | 40000 | 1.50 | 1.1 | 1.75 |
JT 922 | 40001 | 1.83 | 1.58 | 2.0 |
JT 1220 | 40002 | 3.05 | 1.82 | 2.38 |
JT 2020 | 40003 | 3.05 | 2.06 | 2.63 |
JT 2720 | 40004 | 3.05 | | 2.75 |
JT 4020 | 40005 | 3.05 | 2.38 | 3.00 |
JT 7020 | 40006 | 4.50 | | 4.00 |
JT 100 | 40007 | 4.50 | 3.62 | 4.00 |
Back to Trenchless Utility Top