
Product Number | Box | Pin | Bore |
82050 | AW | AWJ | |
82051 | AW | NWJ | |
82052 | AWJ | NW | |
82053 | AWJ | NWJ | |
82054 | NW | N-4 | |
82054 | NW | NQ | Bored |
82055 | NWJ | NQ | Bored |
82056 | AWJ | Geoprobe 1.5 | |
82057 | NQ | NRQ | |
82058 | HQ | HRQ | |
82059 | AWJ | AWJ | |
82060 | NWJ | NWJ | |
82061 | NW | NW RH Casing | |
82062 | 2 3/8 API IF | 2 3/8 API IF | |
82063 | 2 3/8 API IF | NW | |
82064 | BW | NWJ | |
82066 | NW | HW RH Casing | |
82067 | NWJ | HW RH Casing | |
82068 | 2 3/8 API reg | GP – 88 sonic | Bored |
82069 | 2 3/8 API IF | GP – 88 sonic | Bored |
82070 | 2 7/8 API IF | 2 7/8 API IF | 36 inch |
82071 | 2 3/8 API Reg | NWJ | |
82072 | AWJ | N-4 | |
82073 | N-4 | NQ | |
82085 | NWJ | HW RH casing | |
82076 | NW | HQ | Bored |
82077 | NW | HW RH Casing | |
82078 | AWJ | HQ | |
82079 | NWJ | NW RH Casing | |
82080 | GP 63 | NW | |
82081 | GP 100 | NW | |
82083 | GP 100 | HW RH Casing | |
82084 | AWJ | Geo-probe Macro | |
82085 | 6 5/8 API Reg | 2 7/8 API IF | |
82086 | NWJ | HQ | |
82087 | Geoprobe 1.5 | AWJ | |
82088 | NW | NQ | |
88289 | HWT RH Casing | HW RH Casing | |
82090 | NWJ | HWT RH Casing | |
82091 | NW | HWT RH Casing | |
82092 | CR 50 Metric | AWJ | |
82093 | HW RH Casing | HWT RH Casing | |
82094 | N -4 | AW | |
82095 | N -4 | AWJ | |
82096 | AWJ | AW | |
82097 | AWJ | N-4 | |
82098 | NWJ | 2 3/8 API IF | |
82099 | AW | AW | |
82100 | NWJ | 2 3/8 “ API IF | |
82101 | NW | 94 mm | |
82102 | AW | 2 3/8 API IF | |
82103 | AWJ | NW RH Casing | |
82104 | AWJ | AWJ | |
82105 | NW | NQ | |
82106 | NWJ | NQ | |
82107 | NWJ | NW RH Casing | |
82108 | 2 3/8 API IF | HWT RH Casing | |
82109 | AWJ | NW RH Casing | |
82110 | AW | NW RH Casing | |
Back to Geo Environmental Top
Box to Box

Product Number | Box | Box | Bore |
82111 | NW | AWJ | |
82112 | AWJ | NWJ | |
82113 | AWJ | N-4 | |
82114 | AW | AWJ | |
82115 | NWJ | N- 4 | |
82116 | 2 7/8” API IF | 3 ½ API Reg | 18 inch shoulder to shoulder |
82117 | AWJ | 2 3/8 API Reg | |
82118 | 2 3/8” Mayhew Jr. | 3 ½ “ API Reg | |
82119 | 3 ½ API IF | 3 ½ API IFReg | |
82120 | 2 7/8 API IF | 3 ½ API IF | 24 inch |
82121 | AW | Geoprobe 1.5 | |
82122 | 2 3/8 API IF | 3 ½ API Reg | |
82123 | NW | NQ | 12 inch bored |
82124 | NWJ | 2 3/8 API Reg | |
82125 | NWJ | 2 7/8 API Reg | |
82126 | NWJ | 3 ½ API Reg | |
82127 | AWJ | AWJ | |
82128 | 2 3/8 API IF | 3 ½ API Reg | |
82129 | 2 3/8 API Reg | 2 3/8 API IF | |
82130 | AWJ | 2 3/8 API Reg | |
82131 | NW | 3 ½ API Reg | |
82132 | NW | 2 3/8 API Reg | |
82133 | AW | NW | |
82134 | 2 7/8 API Reg | 2 3/8 API IF | |
82135 | NWJ | 2 3/8 API IF | |
82136 | NWJ | 2 7/8 API IF | |
82137 | AW | NWJ | |
Back to Geo Environmental Top
Pin to Pin

Product Number | Pin | Pin |
82138 | AW Rod | AW Rod |
82139 | NW Rod | NW Rod |
82140 | AW Rod | NW Rod |
82141 | AWJ Rod | NW Rod |
82142 | AW | AWJ |
82143 | BW | NWJ |
82144 | NW | HWT RH Casing |
82145 | AW | AWJ |
82146 | 2 7/8 API Reg | 31/2 API Reg |
82147 | AWJ | AWJ |
82148 | AW | AWJ |
82149 | NW | 2 3/8 API IF |
82150 | NW | 2 “ API IF |
82151 | 2 3/8 API Reg | AWJ |
82152 | 2 3/8 API Reg | NWJ |
82153 | 2 3/8 API IF | 2 3/8 API IF |
82154 | 2 “ API IF | N-4 |
Back to Geo Environmental Top