Subs, Swivels & Duct Pulling
Tube Technologies, Inc has an established reputation in the manufacturing and delivery of subs, swivels and ducts pullings. We’ve worked with hundreds of customers and have sold thousands of products. We provide solutions that would best cater to the needs of our clients and help them achieve their desired results and target.
We have a team of experts who are responsible for presenting you with an optimum solution for your requirements. As a leading organization trust and client satisfaction is what we look forward to delivering to each and every client.
Saver Subs
VERMEER COMPATIBLE
Saver Sub Product Number | Rig Model | Rod Size (inches) |
44050 | 7 x 11 A | 1.66 |
44051 | D16 x 20A | 1.90 |
44052 | D24A | 2.06 |
44053 | D24 x 40A | 2 3/8 |
44054 | D24 x 40A | 2 3/8 |
44054 | D33 x 44A | 2 3/8 |
44056 | D40 x 40 | 2 3/8 |
44057 | D50 x 100A/D80 | 2 7/8 |
44058 | D50 x 100A /D80 | 3 1/2 |
Back to Trenchless Utility Top
Vermeer by Vermeer Crossover Subs
Product Number | 2 3/8 Vermeer Subs D 50 x 100 A / D 80 x 100 |
Thread |
44250 | 2 3/8” Box | 1.90 Pin |
44251 | 2 3/8 Box | 2.06 Pin |
44252 | 2 3/8 Pin | 2 3/8 Pin |
44253 | 2 3/8 Box | 2 3/8 Pin |
44254 | 2 3/8 Box | 2 7/8 Pin |
44255 | 2 7/8 Pin | 2 3/8 Pin |
44256 | 2 7/8 Box | 2 3/8 Pin |
44257 | 3 ½ ” Box | 2 3/8 Pin |
44258 | 3 ½” Box | 2 3/8 Box |
44259 | 3 ½ “ Box | 2 7/8 Pin |
44260 | 3 ½” Box | 2 7/8 Box |
44261 | 3 ½ ” Box | 3 ½ Box |
44262 | 3 ½ ” Pin | 2 3/8 Box |
44263 | 3 ½ ” Pin | 2 7/8 Pin |
44264 | 3 ½” Pin | 2 7/8 Box |
44265 | 3 ½ “ Pin | 3 ½ Pin |
Back to Trenchless Utility Top
Vermeer by API Crossover Subs
Product Number | 2 3/8 Vermeer Subs D 24 x 40 / D 40 x 40 |
Thread |
44266 | 2 3/8 ” Pin | 2 3/8 “ Pin |
44267 | 2 3/8 ” Pin | 2 3/8” IF Pin |
44268 | 2 3/8 ” Pin | 2 3/8” IF Box |
44269 | 2 3/8 ” Pin | 2 7/8” IF Pin |
44270 | 2 3/8 ” Pin | 2 7/8” Reg. Box |
44271 | 2 3/8 ” Pin | 2 7/8” Pin |
44272 | 2 3/8 ” Pin | 3 ½ “ IF Pin |
44273 | 2 3/8 ” IF Pin | 1 5/8 Pin Low Profile |
44274 | 2 3/8 ” IF Pin | 2 1/8” Pin Low Profile |
44275 | 2 7/8 ” IF Vermeer Pin | 2 3/8” IF Pin |
44276 | 2 7/8 ” IF Vermeer Pin | 2 7/8” IF Pin |
44277 | 2 7/8 ” IF Vermeer Pin | 2 7/8” Reg. Pin |
44278 | 2 7/8 ” IF Vermeer Pin | 3 ½ ” IF Pin |
44279 | 2 7/8 ” IF Vermeer Pin | 3 ½ “ Pin |
44280 | 2 7/8 Vermeer Pin | 2 3/8 IF Box |
44281 | 2 7/8 Vermeer Pin | 2 7/8 IF Box |
44282 | 2 7/8 Vermeer Pin | 2 7/8 Box |
44283 | 2 7/8 Vermeer Pin | 2 7/8 IF Pin |
44284 | 2 7/8 Vermeer Pin | 2 7/8 Pin |
44285 | 2 7/8 Vermeer Pin | 3 ½ I F Box |
44286 | 2 7/8 Vermeer Pin | 3 ½ IF Pin |
44287 | 2 7/8 Vermeer Pin | 3 ½ Reg. IF Box |
Precision manufactured from quality alloy steel – and machined on CNC lathes.
Back to Trenchless Utility Top
Jet Trac Crossover Subs
Product Number | JT 2720 | Thread |
44288 | 2 3/8 IF Pin | JT 2720 Pin |
44289 | 2 7/8 IF Pin | JY 2720 Pin |
Product Number | JT 4020 | Thread |
44290 | 2 7/8 Reg. Box | JT 4020 Box |
44291 | 2 7/8 Pin | JT 4020 Pin |
44292 | 2 7/8 IF Pin | JT 4020 Pin |
44293 | 3 ½ IF Box | JT 4020 Pin |
44294 | 3 ½ IF Pin | JT 4020 Pin |
Product Number | JT 7020 | Thread |
44295 | 2 7/8 Reg. Box | JT 7020 Box |
44296 | 2 7/8 Reg. Box | JT 7020 Pin |
44297 | 3 ½ IF Box | JT 7020 Box |
44298 | 3 ½ IF Pin | JT 7020 Pin |
Product Number | JT x JT Subs | Thread |
44299 | JT 4020 Pin | JT 2720 Box |
44300 | JT 4020 Pin | JT 2720 Pin |
44301 | JT 4020 Pin | JT 4020 Pin |
Back to Trenchless Utility Top
Vermeer to Jet Trac Crossover Subs
Product Number | Vermeer | JT |
44302 | 2 1/8 Low profile Pin | JT 1720 Pin |
44303 | 2 3/8 Vermeer Pin | JT 1720 Pin |
44304 | 2 3/8 Vermeer Pin | JT 2720 Box |
44305 | 2 3/8 Vermeer Pin | JT 2720 Pin |
44306 | 2 3/8 Vermeer Box | JT 2720 Pin |
44307 | 2 3/8 Vermeer Pin | JT 2720 EZ Con. Pin |
44308 | 2 3/8 Vermeer Pin | JT 4020 Pin |
44309 | 2 3/8 Vermeer Box | JT 4020 Box |
44310 | 2 3/8 Vermeer Pin | JT 4020 EZ Connect Pin |
44311 | 2 3/8 Vermeer Pin | JT 4020 EZ Connect Box |
44312 | 2 3/8 Vermeer Box | JT 7020 Pin |
44313 | 2 7/8 Vermeer Box | JT 4020 Pin |
44314 | 2 7/8 Vermeer Box | JT 4020 Pin |
44315 | 2 7/8 Vermeer Box | JT 7020 Pin |
44316 | 3 ½ Vermeer Pin | JT 4020 Pin |
44317 | 3 ½ Vermeer Pin | JT 4020 Pin |
44318 | 3 ½ Vermeer Box | JT 4020 Box |
44319 | 3 ½ Vermeer Box | JT 4020 Pin |
Back to Trenchless Utility Top
API to API Crossover Subs
Product Number | API Connection | API Connection |
44320 | 2 3/8 Reg. Box | 2 3/8 Pin |
44321 | 2 3/8 Reg Box | 2 3/8 IF Box |
44322 | 2 3/8 IF Pin | 2 3/8 Reg. Box |
44323 | 2 3/8 IF Pin | 2 7/8 Reg Box |
44324 | 2 7/8 Reg. Box | 2 3/8 Pin |
44325 | 2 7/8 Reg Box | 2 3/8 Reg. Pin |
44326 | 2 7/8 Pin | 2 7/8 Pin |
44327 | 2 7/8 Pin | 2 3/8 IF Box |
44328 | 2 7/8 Pin | 2 3/8 Pin |
44329 | 2 7/8 IF Pin | 2 7/8 IF Pin |
44330 | 2 7/8 IF Pin | 2 3/8 IF Pin |
44331 | 2 7/8 Pin | 2 7/8 IF Box |
44332 | 2 7/8 IF Box | 2 7/8 IF Pin |
44333 | 3 ½ Reg. Box | 2 7/8 IF Box |
44334 | 3 ½ Reg. Box | 2 7/8 Pin |
44335 | 3 ½ Pin | 3 ½ IF Pin |
44336 | 3 ½ Pin | 2 3/8 Reg Box |
44337 | 3 ½ Pin | 2 3/8 Pin |
44338 | 3 ½ Pin | 2 7/8 Pin |
44339 | 3 ½ IF Box | 2 3/8 IF Pin |
44340 | 3 ½ IF Box | 2 7/8 IF Pin |
44341 | 3 ½ IF Pin | 2 3/8 Pin |
44342 | 3 ½ IF Pin | 2 7/8 IF Reg. Box |
44343 | 3 ½ IF Pin | 2 7/8 Reg Box |
44344 | 3 ½ IF Pin | 2 7/8 Pin |
Back to Trenchless Utility Top
Duct Pulling Eyes
Product Number | Nominal Diameter (Inches) | Inside Diameter (Inches) |
45750 | 1 1/4 | 1 9/32 to 1 ½ |
45751 | 1 ½ | 1 15/32 to 1 11/16 |
45752 | 2 | 1 7/8 to 2 1/8 |
45753 | 2 ½ | 2 ¼ to 2 ½ |
45754 | 3 | 2 ¾ to 3 1/16 |
45755 | 4 | 3 ½ to 4 1/16 |
45756 | 5 | 4 ½ to 5 |
45757 | 6 | 5 7/16 to 6 1/8 |
45758 | 8 | 6 7/16 to 7 7/8 |
Back to Trenchless Utility Top
Multiple Duct Pullers
Product Number | Nom. (in) Duct Diameter | Duct Size 1 1/4 | Duct Size 1 1/2 | Duct Size 2 | Duct Size 2 1/2 | Duct Size 3 |
45775 | 6 5/8 | 5 | 5 | 4 | ||
45776 | 6 5/8 | 8 | 8 | |||
45777 | 8 5/8 | 7 | 7 | 7 | 3 | |
45778 | 8 5/8 | 8 | 8 | 8 | 4 | |
45779 | 8 5/8 | 10 | 10 | |||
45780 | 8 5/8 | 12 | ||||
45781 | 10 3/4 | 12 | 12 | 6 | 6 | 3 |
45782 | 10 3/4 | 12 | 12 | 6 | ||
45783 | 10 3/4 | 16 | 16 | 6 | ||
45784 | 12 ¾ | 12 | 12 | 12 | 8 | 4 |
45785 | 12 3/4 | 24 | 24 | 12 | ||
45786 | 12 3/4 | 30 | 30 | 9 | ||
45787 | 14 | 36 | 36 | 12 |
Multiple Duct Pullers allows you to install multiple ducts In a single pull. Compacting action ideal for use with lug type innerduct pullers.
Back to Trenchless Utility Top
Pull Back Swivels
DOUBLE CLEVIS TYPE SWIVEL
Part Number | Load Rating (lb) | Description |
45010 | 10,000 | Fits ¾ “ Tab w/ 5/8 “ Pin |
45011 | 30,000 | Fits 1 ¼” – 1 3/8” Tab & W 1 “ Pin |
45012 | 50,000 | Fits A 2 “ Tab & W 1 3/8” Pin |
45013 | 70,000 | Same as 50,000 |
BOX TO CLEVIS THREAD TYPE SWIVEL
Part Number | Load Rating (lb) | Description |
45014 | 10,000 | 920, 1720, 2720, w 2.06 x Box connection |
45015 | 30,000 | 920, 1720, 2720, w 2.06 x Box connection |
45016 | 50,000 | 7020, w 3.25 Box Connector |
45017 | 70,000 | 7020, w 3.25 Box Connector |
PIN TO CLEVIS THREAD TYPE SWIVEL
Part Number | Load Rating (lb) | Description |
45020 | 10,000 | 920, 1720 & 2720 w 2.06” Pin connection |
45021 | 30,000 | 920, 1720 & 2720 w 2.06” Pin connection |
45022 | 50,000 | 7020, w 3.25” Pin Connector |
45023 | 70,000 | 7020, w 3.25” Pin Connector |
Back to Trenchless Utility Top
Flange Mounted Swivels
Part Number | Load Rating (lb) | Description |
45000 | 10,000 | 5” & 6” HD Stacked Reamers 3 ¼ stem – 4 bolt pattern |
45001 | 30,000 | 8” & up HD Stacked Reamers 3 ¼ Stem & 6 bolt pattern |
45002 | 50,000 | 4020,7020 HD Stacked Reamers w/ 4.00” – 8 Bolt Pattern |
45003 | 70,000 | 18” & up larger special order 7020w 4.0” – 10 bolt pattern |