Drill Pipe
Tube Technologies, Inc has an established reputation in the mining industry. We’ve worked with hundreds of customers and have sold thousands of drill rods. We provide solutions that would best cater to the needs of our clients and help them achieve their desired results and target.
ITH Drilling Steel
Part Number | Description | Wall | Thread | Flat Inches | Weight |
39100 | 3 “ x 72 inch Splined cubex wr/sq PxB | 250 | Cubex 19 | 2.50 | 55 lbs |
39101 | 3 1/2 “ x 48 inch Splined cubex wr/sq PxB | 250 | Cubex 21 | 2.50 | 48 lbs |
39102 | 3 1/2 “ x 60 inch Splined cubex wr/sq PxB | 250 | Cubex 21 | 2.50 | 54 lbs |
39103 | 3 1/2 “ x 66 inch Splined cubex wr/sq PxB | 2.50 | Cubex 21 | 2.50 | 58 lbs |
39104 | 3 1/2 “ x 72 inch Splined cubex wr/sq PxB | 2.50 | Cubex 21 | 2.50 | 64 lbs |
39105 | 3 1/2 “ x 48 inch Splined cubex wr/sq PxB | 250 | Cubex 24 | 3.00 | 48 lbs |
39106 | 3 1/2 “ x 60 inch Splined cubex wr/sq PxB | 250 | Cubex 24 | 3.00 | 54 lbs |
39107 | 3 1/2 “ x 66 inch Splined cubex wr/sq PxB | 250 | Cubex 24 | 3.00 | 58 lbs |
39108 | 3 1/2 “ x 72 inch Splined cubex wr/sq PxB | 250 | Cubex 24 | 3.00 | 64 lbs |
39109 | 4 x 60” S/S P x B CMM1wr/ sq | .250 | 3 ½ API | CMM1 | 65 lbs |
39110 | 4 ½ x 48 S/S # 28 Cubex PX B | .250 | Cubex 28 | 3.740 | 66 lbs |
39111 | 4 ½ x 60 “ S/S Cubex P x B | .250 | Cubex 28 | 3.740 | 77 lbs |
39112 | 4 ½ x 72 “ S/S Cubex P x B | .250 | Cubex 28 | 3.740 | 99 lbs |
39113 | 4 ½ x 60” S/S P x B IR CMM1 wr/ sq | .250 | 3 ½ API Reg | IR CMMI | 64 lbs |
39114 | 4 ½ 72 “ S/S 3/16 wall , 3 “ BECO Mod. Thr PxB CMM2 wr/sq | 3/16 | 3 “ Beco Mod | CCM2 | 54 lbs |
39115 | 5 “ 60 “ S/S PxB cubex wr/sq | .250 | Cubex 28 | 3.740 | 84 lbs |
39115 | 5 “ 72 S/S PxB cubex wr/sq | .250 | Cubex 28 | 3.740 | 103.5 lbs |
39116 | 5 “ 72 S/S Px B wr/ sq | 5/16 | Cubex 28 | 3.740 | 110 lbs |
39117 | API 2 3/8 Reg 5000 mm | .346 | 2 3/8 API Reg | No | 198 lbs |
39118 | API 2 3/8 Reg 6000 mm | .346 | 2 3/8 API Reg | No | 246 lbs |
39119 | API 2 7/8 Reg 5000 mm | .346 | 2 7/8 API Reg | No | 271 bs |
39120 | API 2 7/8 Reg 6000mm | .346 | 2 7/8 API Reg | No | 315 lbs |
39112 | API 3 ½ Reg 5000 mm | .346 | 3 ½ API Reg | No | 315 lbs |
39122 | API 3 ½ Reg 6000 mm | .346 | 3 ½ API Reg | No | 365 lbs |
39123 | API 3 ½ Reg 5000 mm | .472 | 3 ½ API Reg | No | 458 lbs |
39124 | API 3 ½ Reg 6000 mm | .472 | 3 ½ API Reg | No | 243 lbs |
39125 | Beco 3 ½ 4877 mm 16 ft | .472 | Beco 3 ½ | No | 526 lbs |
39126 | Beco 3 ½ 6096 mm (20 ft ) | .472 | Beco 3 ½ | No | 675 lbs |
39127 | Cubex 24 3 ½ 4877 mm | .748 | Cubex 24 | No | 374 lbs |
39128 | Cubex 24 3 ½ 6096 mm | .472 | Cubex 24 | No | 330 lbs |
39129 | Cubex 24 4.0 4877 mm | .748 | Cubex 24 | No | 458 lbs |
39130 | Cubex 24 4.0 6096 mm | .472 | Cubex 24 | NO | 534 lbs |
Quality ITH Drill Rod, precision manufactured.
Phone 1- 800 536 9102
Wrench break out flats range 63.5 mm, 76.2mm, 95mm, or TBJO (triple jaw B/O system) and by order.
ITH Drill Rod
Tube Tech offers a full range of ITH Drill String rods and associated tooling.
TUBE TECH DRILL RODS:
Tube Tech offers drill rods range from 2.75” O.D. x 72” shoulder-to-shoulder 6.5” O.D. x 60” – 72” shoulder-to-shoulder and all sizes in between.
We offer .186”, .250”, or .362” wall thickness, however, Tube Tech will manufacture to customer specifications including breakout wrench requirements.
THREAD CONNECTIONS:
Tube Tech offers a complete line of No. 21, 24, and 28 connections, API, Beco, and Mission connections are also available.
Call us at 1 800 536 5875 for an ITH rod quotation :
key information required
- Hole Size
- Length Shoulder to shoulder
- P X B Thread connection
- Wr/Sq wrench square dimension – single or double
- RH or LH
- Hard Facing
- Wall Thickness