We utilize the best quality material to prepare our tools. We provide our clients with the optimum blast hole drill pipe that would perform best in the required conditions.
Download information on our Blast Hole Drill Steel (.PDF) here.
Drill Pipe
Tube Technologies manufactures a full range of blast hole mining steel drill pipe OD sizes from 3 ½”OD to 13 3/8” OD.
Tube Technologies tool joints are made out of 4140 heat-treated material and are Inertia welded onto a seamless N-80 mid-body tube. Other steel grades are available on request.
Tube Technologies uses state of the art CNC machines for all of our threading. This provides us with a consistent level of precision, and accuracy.
Blast Hole Drill Pipe
INTEGRAL
Rod Size | Wall | Body wt / ft |
Weight | Thread / Break out Profile |
BECO Product Number | Thread Profile | API Product Number |
3 inch | .200 | 6 | 2 3/8 API Reg. -– API IF Mod | 35080 | |||
3 inch | .280 | 8 | 2 3/8 API Reg. -API IF Mod | 35082 | |||
3 ½ inch | .220 | 7 | 2 3/8 API Reg. -API IF | 35082 | |||
3 ½ inch | .300 | 10 | 2 3/8 API Reg. -API IF | 35083 | |||
4 inch | .280 | 11 | 23/8 API Reg. -API IF | 35084 | |||
4 inch | .500 | 19 | 2 3/8 API Reg. -API IF | 35085 | |||
4 1/2 inch | .290 | 13 | 2 3/8 API Reg. -API IF | 35086 | |||
4 ½ inch | 340 | 15 | 2 3/8 API Reg. -API IF | 35087 | |||
4 ½ inch | .500 | 21 | 3 ½ API Reg. – 2 7/8 API IF – 3 “ Beco | 35088 | |||
4 ½ inch | .750 | 30 | 3 ½ API Reg. – 2 7/8 API IF – 3 “ Beco | 35089 | |||
4 ½ inch | 1.00 | 37 | 3 ½ API Reg. – 2 7/8 API IF – 3 “ Beco | 35090 | |||
5 inch | .500 | 24 | 150 | 3 ½ Beco | 35000 | 4 ½ API Reg. | 35091 |
5 inch | .500 | 34 | 150 | 3 ½ Beco | 35001 | 4 ½ API Reg. | 35092 |
5 ½ inch | .750 | 27 | 180 | 3 ½ Beco | 35002 | 4 ½ API Reg. | 35093 |
5 ½ inch | .750 | 38 | 180 | 3 ½ Beco | 35003 | 4 ½ API Reg. | 35094 |
6 inch | .750 | 42 | 225 | 4 “ Beco | 35004 | 4 ½ API Reg. | 35095 |
6 ¼ inch | .500 | 31 | 250 | 4 “ Beco | 35005 | 4 ½ API Reg. | 35096 |
6 ¼ inch | .750 | 44 | 250 | 4 “ Beco | 35006 | 4 ½ API Reg. | 35097 |
6 ¼ inch | 1.00 | 56 | 250 | 4 “ Beco | 35007 | 4 ½ API Reg. | 35098 |
6 5/8 inch | .500 | 295 | 4 ½ Beco | 35008 | 4 ½ API Reg | 35099 | |
7.0 inch | .750 | 335 | 4 ½ Beco | 35009 | 4 ½ API Reg | 35100 | |
7.0 inch | .750 | 335 | 4 ½ Beco | 35010 | 4 ½ API Reg | 35101 | |
7.0 inch | 1.000 | 335 | 5 ¼ Beco | 35011 | 4 ½ API Reg | 35102 | |
7 5/8 inch | .500 | 400 | 5 ¼ Beco | 35012 | NA | ||
7 5/8 inch | .750 | 400 | 5 ¼ Beco | 35013 | NA | ||
7 5/8 inch | 1.000 | 400 | 5 ¼ Beco | 35014 | NA | ||
8 5/8 inch | .500 | 520 | 6 “ Beco | 35015 | NA | ||
8 5/8 inch | .750 | 520 | 6 “ Beco | 35016 | NA | ||
8 5/8 inch | 1.000 | 520 | 6 “ Beco | 36017 | NA | ||
9 ¼ inch | .500 | 590 | 6 “ Beco | 35018 | |||
9 ¼ inch | .750 | 590 | 6 “ Beco | 35019 | |||
9 5/8 inch | .750 | 650 | 7 “ Beco | 35020 |
Ordering instructions: –
1. Hole Size
2. Drill make and model
3. Drill Pipe OD
4. Connections Required – any special length requirements and wrenching configurations.
Back to Blast Hole Tooling Top
Blast Hole Drill Pipe
WELDED CONSTRUCTION
Rod Size | Wall | Thread / Break out Profile | Part Number |
5 inch | .500 | 3 ½ Beco | 35050 |
5 inch | .500 | 3 ½ Beco | 35051 |
5 ½ inch | .750 | 3 ½ Beco | 35052 |
5 ½ inch | .750 | 3 ½ Beco | 35053 |
6 inch | .750 | 4 “ Beco | 35054 |
6 ¼ inch | .500 | 4 “ Beco | 35055 |
6 ¼ inch | .750 | 4 “ Beco | 35056 |
6 ¼ inch | 1.00 | 4 “ Beco | 35057 |
6 5/8 inch | .500 | 4 ½ Beco | 35058 |
7.0 inch | .750 | 4 ½ Beco | 35059 |
7.0 inch | .750 | 4 ½ Beco | 35060 |
7.0 inch | 1.000 | 5 ¼ Beco | 35061 |
7 5/8 inch | .500 | 5 ¼ Beco | 35062 |
7 5/8 inch | .750 | 5 ¼ Beco | 35063 |
7 5/8 inch | 1.000 | 5 ¼ Beco | 35064 |
8 5/8 inch | .500 | 6 “ Beco | 35065 |
8 5/8 inch | .750 | 6 “ Beco | 35067 |
8 5/8 inch | 1.000 | 6 “ Beco | 35068 |
9 ¼ inch | .500 | 6 “ Beco | 35069 |
9 ¼ inch | .750 | 6 “ Beco | 35070 |
9 5/8 inch | .750 | 7 “ Beco | 35071 |
Ordering instructions: –
1. Hole Size
2. Drill make and model
3. Drill Pipe OD
4. Connections Required – any special length requirements and wrenching configurations.