Pipe OD | Wall | Lengths | Threads | Flats | Lugs |
2 3/8″ | .190, .254, .280 | 1.5M, 5′, 2M, 3M, 10′, 15′, 20′ 15′, 20′, 25′ | 2IF, 2 3/8 M Jr | Y | Y |
2 7/8″ | .217, .276, .362 | same | 2 3/8 M Jr, 2 3/8 reg, 2 3/8 M Reg, 2 3/8 IF, 2 7/8 2 3/8 M Reg, 2 3/8IF |
Y | Y |
3″ | .156, .188, .250, .375 | same | 2 3/8 Reg, | Y | Y |
3 1/2″ | .219, .254, .368, .449 | same plus 30′ | 2 3/8 Reg, 2 3/8IF | Y | N |
4″ | .250, .330, .380, .500 | same plus 30 | ‘ 2 7/8IF, 3 1/2 Reg, 3 1/2 FH | Y | N |
4 1/2″ | .250, .271, .291, .337, .430, .500, .750 | same plus 30′ | 2 7/8IF, 3 1/2 Reg, 3 1/2 FH | Y | N |
5″ | .296, .362, .500, .750 | same plus 30′ | 3 1/2 IF | Y | N |
Tube Technologies manufactures a full range of API Pipe sizes, thread profiles, lengths, wall dimensions, and your desired break out flat configuration.