Core Barrel and Casing Drivers
Product Number | Description | Box | Length | Pin |
73000 | CBBL Driver | 2 3/8 IF Box | Not specified | 4 ½ H 90 RH Pin |
73001 | CBBL Driver | 3 ½ “ H 90 Box | Not specified | 4 ½ H 90 RH Pin |
73002 | CBBL Driver | 2 3/8 IF Box | 6 inch | 4 ½ H 90 RH Pin |
73003 | CBBL Driver | 3 ½ H 90 Box | 6 inch | 4 ½ H 90 RH Pin |
73004 | Casing Driver | 4 ½ Sonic Box | 16 inch OAL | 7 5/8 H 90 LH Pin |
73005 | Casing Driver | 5 7/8 H 90 LH Box | 16 Inch | 7 5/8 H 90 LH Pin |
73006 | Casing Driver | 5 7/8 H 90 LH Box | 18 inch | 7 5/8 H 90 RH Pin |
73007 | Casing Driver | 5 7/8 H 90 LH Box | 16inch | 8 5/8 H 90 RH Pin |
73008 | Casing Driver | 5 7/8 H 90 LH Box | 18inch | 8 5/8 H 90 RH Pin |
73009 | Casing Driver | 5 7/8 H 90 RH Box | 16inch | 7 5/8 H 90 RH Pin |
73010 | Casing Driver | 5 7/8 H 90 RH Box | 18inch | 7 5/8 H 90 RH Pin |
73011 | Casing Driver | 5 7/8 H 90 RH Box | 16inch | 8 5/8 H 90 RH Pin |
73012 | Casing Driver | 5 7/8 H 90 RH Box | 18inch | 8 5/8 H 90 RH Pin |
Back to ROTA Sonic Tooling Top
ROTA Sonic Subs
Tube Technologies can manufacture any type of sub adapter. They are made from 4142 heat-treated alloy which provides maximum strength. The subs are hardened to 32-36 Rockwell making them substantially stronger then the traditional commercially heat-treated bar stock.
Alternative breakout profiles are available on the sub (custom flats or lugs). We have an extensive array of thread gages which allows you to have complete customization.
Product Number | From Connection | Thread Connection |
73000 | 2 3/8 IF Pin | Pin 4 inch S-S |
73001 | 2 3/8 IF Box | Pin 4 inch S-S |
73002 | 3 ½ H 90 Pin | 2 3/8 IF Pin 4 inch S-S |
73003 | 2 3/8 IF Box | Box (8 inch OAL) |
73004 | 3 ½ H 90 | Box (8 inch OAL) |
73005 | 2 3/8 IF Box | 3 ½ H 90 Pin |
73006 | 3 ½ H 90 Pin | Pin (4 inch SS) |
73007 | 3 ½ inch | 3 ½ H 90 RH (1 ft) |
73008 | 3 ½ inch | 2 3/8 IF ( 2 ft ) |
73009 | 3 ½ inch | 3 ½ H 90 ( 2 ft |
73010 | 3 ½ H 90 DP Box | 3 ½ H 90 Pin |
73011 | 4 ½ OD x 3 ID H 90 RH Pin | 4 ½ Roussy Box |
73012 | 4 ½ OD x 3 ½ OD x 2 ¼ ID 8 inch SS | 4 ½ H 90 RH Pin x 3 ½ H 90 RH Box |
73013 | 2 3/8 IF Box | 5 inch H90 DP |
73014 | 4 ½ Sonic Box | 6 inch H 90 RH Pin |
73015 | 3 ½ H 90 | 6 inch H 90 Pin |
73016 | 2 3/8 IF Box RH | 6 5/8 Speed thread RH Pin |
73017 | 4 ½ H 90 DP Box RH | 6 5/8 Speed thread RH Pin |
73018 | 5 7/8 H90 Box RH | 6 5/8 Speed Thread RH Pin |
Back to ROTA Sonic Tooling Top
Core Barrel Drivers
Product Number | Out Put Thread | Casing Thread | Overall Length (inches) |
75000 | 5 7/8 H90 LH Box | 7 5/8 H 90 LH Pin | 16 |
75001 | 5 7/8 H 90 LH Box | 7 5/8 H 90 LH Pin | 18 |
75002 | 5 7/8 H 90 LH Box | 8 5/8 H 90 LH Pin | 16 |
75003 | 5 7/8 H 90 LH Box | 8 5/8 H 90 LH Pin | 18 |
75004 | 5 7/8 H 90 RH Box | 7 5/8 H 90 RH Pin | 16 |
75005 | 5 7/8 H 90 RH Box | 7 5/8 H 90 RH Pin | 18 |
75006 | 5 7/8 H 90 RH Box | 8 5/8 H 90 RH Pin | 16 |
75007 | 5 7/8 H 90 RH Box | 8 5/8 H 90 RH Pin | 18 |