Sonic Casing – H90
| Product Number | Description | Thread |
| 71001 | 4.50 x 5 ft | 4.50 H 90 |
| 71002 | 4.50 x 10 ft | 4.50 H 90 |
| 71003 | 5.00 x 5 ft | 5.00 H 90 |
| 71004 | 5.00 x 10 ft | 5.00 H 90 |
| 71005 | 5 7/8 x LH Box 1 ft (oal) | 5 7/8 H 90 |
| 71006 | 5 7/8 x LH Pin 1 ft (oal) | 5 7/8 H 90 |
| 71007 | 5 7/8 2 ft RH Pin x Box | 5 7/8 H90 |
| 71008 | 5 7/8 2 ft LH Pin x Box | 5 7/8 H90 |
| 71009 | 5 7/8 5 ft RH Pin x Box | 5 7/8 H90 |
| 71010 | 5 7/8 5 ft LH Pin x Box | 5 7/8 H90 |
Back to ROTA Sonic Tooling Top
Sonic Casing – Roussy Thread

| Product Number | Description | Thread |
| 71500 | 5.50 OD x 5 ft | P x B 5 ½ Roussy |
| 71501 | 5.50 OD x 10 ft | P x B 5 ½ Roussy |
| 71502 | 6 5/8 OD x 5 ft | P x B 6 5/8 Roussy |
| 71503 | 6 5/8 OD x 10 ft | P x B 6 5/8 Roussy |
| 71504 | 8 5/8 OD x 5 ft | P x B 8 5/8 Roussy |
| 71505 | 8 5/8 OD x 10 ft | P x B 8 5/8 Roussy |
| 71506 | 10 ¾ OD x 5 ft | P x B 10 ¾ Roussy |
| 71507 | 10 ¾ OD x 10 ft | P x B 10 ¾ Roussy |

