Sonic Casing Bits
Product Number | From Thread | Connection | Thread |
72000 | 3 ½ inch Roussy | RH Box | Roussy |
72001 | 4 ½ inch Roussy Bit | RH Box | Roussy |
72002 | 4 inch Casing Bit | RH | 4 inch H90 |
72003 | 5 inch Casing Bit | 5 inch H 90 | |
72004 | 5 ½ inch Roussy Bit | RH Box | Roussy |
72005 | 5 7/8 inch Casing Bit | LH Box | CCS |
72006 | 6 5/8 inch Roussy Bit | Roussy | |
72007 | 7 inch Casing Bit | CCS | |
72008 | 7 5/8 inch Casing Bit | LH | CCS |
72009 | 7 5/8 inch Casing Bit | LH | H90 |
72010 | 8 5/8 Roussy Bit | Roussy | |
72011 | 8 5/8 Casing Bit | 8 5/8 CCS LH Box | |
72013 | 8 5/8 Casing Bit | H 90 LH Box | |
72014 | 10 ¾ Roussy Bit | Roussy | |
72015 | 12 ¾ Roussy Bit | Roussy |
Carbide Button Design
Product Number | Description | Connection | Thread |
72500 | 3 ½ inch Bit | RH Box | 3 ½ inch H90 |
72501 | 4 inch Bit | RH Box | 4 inch CCS |
72502 | 4 inch Flapper Bit | 4 inch H90 DP | |
72503 | 4 ½ inch Std. CBBL. | 4 ½ inch H 90 | |
72504 | 4 ½ inch CBBL bored for spacer ring | RH Box | 4 ½ inch H90 |
72505 | 4 ½ inch CBBL w/ internal Carbide Buttons | RH Box | 4 ½ inch H 90 |
72506 | 4 ½ inch CBBL w/ Retainer Groove | ||
72507 | 4 ½ inch Flapper Bit | 4 ½ inch H90 |