Tube technologies produce dependable drilling equipment to fit your needs. We offer percussive casing and bits with high strength alloy tool joints.
Multi Use Rotary Percussive Casing
We provide multi use Percussive Casing that is durable with high strength alloy tool joints inertia welded with conical double- start threads. Our tool has heat treatment enhanced with quenched and tempered tool joints. We also provide other thread profiles on demand. The range of Tool joint hardness is 28 – 32.
Part Number | Casing OD | Casing ID | Length |
61721 | 88.9 | 64.5 | 3 meter |
61722 | 101.6 | 75.0 | 3 meter |
61723 | 108 | 88.0 | 3 meter |
61724 | 114.3 | 88.0 | 3 meter |
61725 | 113 | 88.0 | 3 meter |
61726 | 152.4 | 128.0 | 3 meter |
61727 | 177.8 | 158.0 | 3 meter |
61728 | 219 | 3 meter |
AVAILABLE IN ALL LENGTHS METRIC & IMPERIAL.
We also provide Threads H55 ( BW 55), H(C) 64, H112, H 90, Rt70 on demand.
Inertia welded pin x box casing or alternatively box x box casing w/ pin x pin nipple systems are also available.
Econo Percussive Casing
Econo Casing Range 2 7/8 – 12 3/4 Percussive Casing for single-use applications. Available in double conical thread as standard with single or other thread forms on request use. Tool joint RC 18 to 23 Hardness range – Min. wall and 3 m length standard.
Choose your wall thickness and length to suit your application.
Part Number | Casing OD | Wall |
61800 | 2 7/8 | .280 – .500 |
61801 | 3 1/2 | .358 – .500 |
61802 | 4 | .330 – .500 |
61803 | 4 1/8 | .430 – .531 |
61804 | 5 | .361 – .500 |
61805 | 5 1/2 | .361 – .500 |
61806 | 6 5/8 | .280 – .500 |
61807 | 7 | .362 – .590 |
61808 | 7 5/8 | .430 – .500 |
61809 | 8 5/8 | .500 |
61810 | 9 5/8 | .545 |
61811 | 10 3/4 | .356 – .545 |
61812 | 11 3/4 | .545 |
61813 | 12 3/4 | .500 |
AVAILABLE IN ALL LENGTHS METRIC & IMPERIAL.
We also provide Threads H55 ( BW 55), H(C) 64, H112, H 90, Rt70 on demand.
Rotary Percussive Casing Carbide Bits
Part Number | Metric Casing Size O.D. |
61000 | 88.9 |
61001 | 101.6 |
61002 | 108 |
61003 | 114.3 |
61004 | 133 |
61005 | 152.4 |
61006 | 177.8 |
61007 | 219 |
Rotary Percussive Sacrificial Carbide Bits
- Diameter of Bit and/or Casing (1” – 192”)
- Length of J-Connection
- Number of Blades (3,4,5,6, etc.)
- With or Without Tungsten Carbide (3/16 is standard, 1/4 and 1/8 on request)
- Type of Drive Shoe and/or Connection on the Drive Shoe (custom drive shoe available on demand)