Auger Boring – Auger Sections
A technique for forming a bore from a drive pit to a reception pit, by means of a rotating cutting head. Spoil is removed back to the drive shaft by helically wound auger flights rotating in a steel casing. The equipment may have limited steering capability.
- Hex Drives are 4140 alloy steel, heat-treated for Maximum Strength and Service Life
- 4”, 6”, and 8” helicoils are ¼” plate with larger sizes being 3/8” plate
- Auger Bushings resist wear and are securely welded to the Auger Tube
- All Auger sections sized to fit inside the casing with ½” wall thickness
Hex Drives are 4140 alloy steel, heat-treated for maximum strength and wear life.
| Part Number | Hex Connection | Diameter | Lengths |
| 64500 | 1 3/8 | 4 inch | 5 ft |
| 64501 | 1 3/8 | 4 inch | 10 ft |
| 64502 | 1 3/8 | 6 inch | 5 ft |
| 64503 | 1 3/8 | 6 inch | 10 ft |
| 64504 | 1 5/8 | 4 inch | 5 ft |
| 64505 | 1 5/8 | 4 inch | 10 ft |
| 64506 | 1 5/8 | 8 inch | 5 ft |
| 64507 | 1 5/8 | 8 inch | 10 ft |
| 64508 | 1 5/8 | 12 inch | 5 ft |
| 64509 | 1 5/8 | 12 inch | 10 ft |
| 64510 | 2 1/4 | 8 inch | 5 ft |
| 64511 | 2 1/4 | 8 inch | 10 ft |
| 64512 | 2 1/4 | 10 inch | 5 ft |
| 64513 | 2 1/4 | 10 inch | 10 ft |
| 64514 | 2 1/4 | 12 inch | 5 ft |
| 64515 | 2 1/4 | 12 inch | 10 ft |
| 64516 | 2 1/4 | 14 inch | 5 ft |
| 64517 | 2 1/4 | 14 inch | 10 ft |
| 64518 | 2 1/4 | 16 inch | 5 ft |
| 64519 | 2 1/4 | 16 inch | 10 ft |
| 64520 | 4 inch | 16 inch | 5 ft |
| 64521 | 4 inch | 16 inch | 10 ft |
| 64522 | 4 inch | 18 inch | 5 ft |
| 64523 | 4 inch | 18 inch | 10 ft |
| 64524 | 4 inch | 20 inch | 5 ft |
| 64525 | 4 inch | 20 inch | 10 ft |
| 64526 | 4 inch | 22 inch | 5 ft |
| 64527 | 4 inch | 22 inch | 10 ft |
| 64528 | 4 inch | 24 inch | 5 ft |
| 64529 | 4 inch | 24 inch | 10 ft |
| 64530 | 4 inch | 26 inch | 5 ft |
| 64531 | 4 inch | 26 inch | 10 ft |
| 64532 | 4 inch | 28 inch | 5 ft |
| 64533 | 4 inch | 28 inch | 10 ft |
| 64534 | 4 inch | 30 inch | 5 ft |
| 64535 | 4 inch | 30 inch | 10 ft |
| 64536 | 4 inch | 36 inch | 5 ft |
| 64537 | 4 inch | 36 inch | 10 ft |
| 64538 | 4 inch | 42 inch | 5 ft |
| 64539 | 4 inch | 42 inch | 10 ft |
| 64540 | 4 inch | 44 inch | 5 ft |
| 64541 | 4 inch | 44 inch | 10 ft |
| 64542 | 4 inch | 48 inch | 5 ft |
| 64543 | 4 inch | 48 inch | 10 ft |

Auger Boring Casing
Outside diameter
- 16” (406.4mm)
- 18” (457.2mm)
- 20” (508.0mm)
- 24” (609.6mm)
- 28” (711.2mm)
- 30” (762.0mm)
- 32” (812.8mm)
- 34” (863.6mm)
- 36” (914.4mm)
- 40” (1,016.0mm)
- 42” (1.016.0mm)
- 44” (1,117.6mm)
- 48” (1,219.2mm)

API Drill Rod – Micro Tunneling
We manufacture a full line of API and Drill Rod and Industry common connections both inertia welded and integral design.
Contact for your in-hole drilling needs for both Auger Boring, Micro Tunneling, and Trenchless applications.
Call us on: 1800 536 5875
Quality Drill Rod from Alloy Steel for American Auger™ Machines.

